- Clamping force (KN):1800
- Opening stroke(mm): 435
- Space between tie bars(H×V)(mm):520*470
- Max. mold height(mm):520
- Min. mold height(mm):180
| Model No | MOT0180-PET/D55 | ||
| Description | Unit |
|
|
| Injection Unit | Screw diameter | mm | 55 |
| Screw L:D ratio | L/D | 25 | |
| Shot volume | cm3 | 594 | |
| Shot weight (PET) | g | 641 | |
| oz | 22.6 | ||
| Injection pressure | Bar | 1414 | |
| Injection rate | cm^3/s | 220 | |
| Max. screw speed | r/min | 149 | |
|
|
|||
| Clamping Unit | Clamping force | KN | 1800 |
| Opening stroke | mm | 435 | |
| Tie-bar diameter | mm | 80 | |
| Space between tie bars (H XV) | mm | 520x470 | |
| Max. mold height | mm | 520 | |
| Min. mold height | mm | 180 | |
| Ejector stroke | mm | 140 | |
| Ejector force | KN | 62 | |
|
|
|||
| Others | Pump motor power | kw | 23 |
| Heating capacity | kw | 18.5 | |
| Oil tank capacity | L | 170 | |
| Machine dimensions (L*W*H) | m | 5. 7xl.5xl.8 | |
| Machine weight | t | 6.5 | |
